Every module runs off the same QR code on your packaging. Start with one, add the rest when you are ready.
Prove authenticity and shut down counterfeits instantly across your distribution network.
See every movement across your supply chain in real-time from factory exit to retail shelf.
Register and service products with a single scan, reducing friction for both brand and customer.
Reward repeat purchase automatically and build fans with data-driven engagement loops.
Run scan-to-win campaigns that drive massive retail engagement and capture first-party data.
Turn a scan into a repeat order with frictionless checkout at the exact moment of need.
| Module | Best for | Primary user | Typical outcome |
|---|---|---|---|
| TraceGuard | Luxury & High-value goods | Brand Protection Teams | 90% reduction in gray market sales |
| SupplySight | Global distribution chains | Logistics Managers | 100% visibility of SKU movement |
| WarrantyOne | Consumer electronics & appliances | Customer Success | 3x higher registration rates |
| LoyaltyLoop | FMCG & Beverage brands | Marketing Managers | 25% increase in repeat purchase |
| PromoPulse | Product launches & Seasonal | Digital Marketers | 40% higher engagement |
| ReOrderNow | Consumables & Personal care | E-commerce Heads | 15% boost in CLV |
Our solution architects can help you build the perfect roadmap.